Competition Results
Jan 30-Feb 1, 2026
SPECIAL AWARDS
SPECIAL AWARDS
Studio Pick
| Studio | Routine |
|---|---|
| Carolina Collective Dance | I Don't Speak |
| The Dance Centre | Love More |
| Element Huntsville | Awake My Soul |
| Atlanta Jazz Theatre | Clap Hands |
| The Dance Academy | Maybe |
| Rhythm Dance Center | We Tried |
| Norma's Academy of Dance | What's Crackin Cuz? |
Best NU Group (Nubies)
| Studio | Routine |
|---|---|
| The Dance Centre | Hard Knock Life |
| Rhythm Dance Center | DANCE! |
Best NU Group (Mini)
| Studio | Routine |
|---|---|
| Rhythm Dance Center | The Poet |
| Carolina Collective Dance | Yes I Can |
| The Dance Centre | We Won't Move |
| Element Huntsville | Rock of Ages |
Best NU Group (Junior)
| Studio | Routine |
|---|---|
| Carolina Collective Dance | Islands |
| Rhythm Dance Center | Make Em Laugh |
| The Dance Centre | These Boots Are Made For Walkin |
Best NU Group (Teen)
| Studio | Routine |
|---|---|
| Element Huntsville | Welcome to the Jungle |
| Rhythm Dance Center | Kong |
| The Dance Centre | A Mad TeaDC Party |
| Carolina Collective Dance | Before My Time |
Best NU Group (Senior)
| Studio | Routine |
|---|---|
| Element Huntsville | Drift |
| Rhythm Dance Center | We Tried |
| The Dance Centre | Love More |
HIGH SCORE BY AGE
NUbie : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Raise A Ruckus (Blakely Paule) | Club Dance Studio |
| 2nd | Farewell (Eddie Gray Allen) | Carolina Collective Dance |
| 3rd | Hair (Chloe Bray) | Royal Academy School of Dance |
NUbie : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Grown | Carolina Collective Dance |
| 2nd | Power Puff | The Dance Academy |
| 3rd | Hand Jive | The Dance Academy |
NUbie : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Everlasting Love | Norma's Academy of Dance |
| 2nd | Proud Mary | The Dance Centre |
| 2nd | Tiny Voice | Norma's Academy of Dance |
| 3rd | Party All ‘Round The World | The Dance Academy |
NUbie : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | DANCE! | Rhythm Dance Center |
| 2nd | In Da Clubhouse | Rhythm Dance Center |
| 3rd | Petal to the Metal | Rhythm Dance Center |
| 4th | Shake A Tail Feather | The Dance Centre |
| 5th | Baby I'm A Star | Carolina Collective Dance |
NUbie : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Hard Knock Life | The Dance Centre |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Untamed (Hanae Garcia) | Dance Unlimited |
| 2nd | Reservoir (Miranda Reutlinger) | Legacy Productions Miami |
| 3rd | Supernova (Isla Norton) | The Dance Centre |
| 4th | Almost Gone (Paisley Vickery) | Club Dance Studio |
| 5th | Beata Viscera (Sadler Williams) | The Dance Centre |
| 6th | Work It (Kendall Paulitska) | Labelle Performing Arts |
| 7th | Where Roots Begin (Avelina Cardenas) | Dance Universe |
| 8th | Aergia (Margaret Whitfield) | The Dance Centre |
| 9th | Send in the Clowns (Hayden Harris) | Norma's Academy of Dance |
| 10th | Gilded Reverie (Ivy Lolly) | G-Force Dance Company |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | End of Love | Tallahassee Dance Academy |
| 2nd | Wild Horses | Element Huntsville |
| 3rd | Manicure | Element Huntsville |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Pennies from Heaven | Rhythm Dance Center |
| 2nd | Rock of Ages | Element Huntsville |
| 3rd | Fame | Carolina Collective Dance |
| 4th | King of New York | The Dance Centre |
| 4th | My Boyfriend's Back | Element Huntsville |
| 5th | Baby I'm A Star | Norma's Academy of Dance |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | The Poet | Rhythm Dance Center |
| 2nd | Yes I Can | Carolina Collective Dance |
| 3rd | Get Up | Rhythm Dance Center |
| 4th | Disco Party | Element Huntsville |
| 5th | Skinny Love | Element Huntsville |
Mini : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | We Won't Move | The Dance Centre |
| 2nd | Freeze Frame | Rhythm Dance Center |
| 3rd | Bringin' the Heat | Rhythm Dance Center |
| 4th | Disco Circus Rodeo | Rhythm Dance Center |
| 5th | Mama Knows Best | The Dance Centre |
Mini : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Making A Man | The Dance Centre |
| 2nd | My Year | The Dance Centre |
| 3rd | Imma Bee | The Dance Centre |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Departures (Grayson Sims) | Legacy Productions Miami |
| 2nd | Hold Your Own (Audrey Mikkelson) | Carolina Collective Dance |
| 3rd | Wuthering Heights (Ava Mena) | Legacy Productions Miami |
| 4th | Chosen (Annie Cardwell) | The Dance Centre |
| 5th | Still Beating (Reese Braga) | Stars Dance Studio |
| 5th | Unravel (Paige Feller) | The Dance Centre |
| 6th | Roots That Are My Own (Neva Jane Reardon) | The Dance Centre |
| 7th | The Promise (Taylor Obradovich) | Rhythm Dance Center |
| 8th | Again and Again (Sarah Nelle Lasseter) | The Dance Centre |
| 9th | Voila (Leila Morales) | Rhythm Dance Center |
| 10th | Otto (Maddie El-Amin) | The Dance Centre |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Oh What A Beautiful Mornin | The Dance Centre |
| 2nd | One | The Dance Centre |
| 3rd | New System | The Dance Centre |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Islands | Carolina Collective Dance |
| 1st | Then I Will | Carolina Collective Dance |
| 2nd | These Boots Are Made For Walkin | The Dance Centre |
| 3rd | Touch | Rhythm Dance Center |
| 4th | too God | Royal Academy School of Dance |
| 5th | Show Stoppers | The Dance Academy |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Breakaway | The Dance Centre |
| 2nd | Creator | Rhythm Dance Center |
| 3rd | Mazurka en Fête | Rhythm Dance Center |
| 4th | Summertime | The Dance Academy |
| 5th | Run | Element Huntsville |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Make Em Laugh | Rhythm Dance Center |
| 2nd | Say Something | The Dance Centre |
| 2nd | School of Hard Knocks | Rhythm Dance Center |
| 3rd | Rock With U | Rhythm Dance Center |
| 4th | Hush Hush | The Dance Centre |
| 5th | Jumpin' Jack | The Dance Centre |
Junior : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Hands Up! | Rhythm Dance Center |
| 2nd | Boop! | Carolina Collective Dance |
| 3rd | Y2K Vibes | Element Huntsville |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Lunar Sonata (Paula Marijuan) | Legacy Productions Miami |
| 2nd | A Story Unbroken (Leilani Lawlor) | Stars Dance Studio |
| 3rd | Light, Dark, Light (Mia Mompoint) | Legacy Productions Miami |
| 3rd | One Of Us (Savy Luechtefeld) | Carolina Collective Dance |
| 4th | Abyss (Xin Lee) | The Royal Dance Academy |
| 4th | Dance Me To The End Of Love (Khloe Jenkins) | Rhythm Dance Center |
| 4th | Tiny Dancer (Kennedy Grant) | Rhythm Dance Center |
| 5th | I'm Here (Gabi Brown) | Rhythm Dance Center |
| 5th | Some Things We'll Never Know (Marleigh Campbell) | The Dance Centre |
| 6th | If I Should Lose You (Kailee Collins) | Norma's Academy of Dance |
| 7th | Bennie and The Jets (Grace McNeely) | Rhythm Dance Center |
| 8th | Codist (Allie Plott) | The Dance Centre |
| 9th | Blackout (Brylee Meissner) | The Dance Centre |
| 9th | Heart of the One (Katelyn Miranda) | The DanZe Zone |
| 9th | Ne Me Quitte Pas (Kyndal Johnson) | Dance Theatre of Huntsville |
| 10th | Hanging On (Penn Alderman) | Rhythm Dance Center |
| 10th | Maybe (Kaedynn Olds) | Dynamic Dance Force |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Threads Of Time | Carolina Collective Dance |
| 2nd | Lagos Nights | Norma's Academy of Dance |
| 3rd | Blue Lips | Atlanta Jazz Theatre |
| 3rd | Dem Beats | Cumming Dance Academy |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Free.Mp3 | Rhythm Dance Center |
| 2nd | Purple Rain | Rhythm Dance Center |
| 3rd | No Me Quitte Pas | The Dance Centre |
| 4th | Paint the Town | Dance Theatre of Huntsville |
| 4th | The Greatest | Norma's Academy of Dance |
| 5th | Contagious | Atlanta Jazz Theatre |
| 5th | Whip It | Norma's Academy of Dance |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Drum | Rhythm Dance Center |
| 2nd | Feels So Good | Rhythm Dance Center |
| 3rd | Before My Time | Carolina Collective Dance |
| 3rd | I Don't Speak | Carolina Collective Dance |
| 4th | In the Air | Rhythm Dance Center |
| 5th | The Bungling Burgler Brigade | Rhythm Dance Center |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Original Beast | Rhythm Dance Center |
| 2nd | Timbo | Rhythm Dance Center |
| 3rd | Boss | The Dance Centre |
| 4th | Hotstepper | Rhythm Dance Center |
| 5th | Diamond in the Sky | The Dance Centre |
| 5th | Wrote My Way Out | Element Huntsville |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Welcome to the Jungle | Element Huntsville |
| 2nd | A Mad TeaDC Party | The Dance Centre |
| 2nd | Kong | Rhythm Dance Center |
| 3rd | Awake My Soul | Element Huntsville |
| 4th | Beautiful Liar | Rhythm Dance Center |
| 5th | Carmen Suite | The Dance Centre |
| 5th | United in Grief | Element Huntsville |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Do You Copy (Dylan Buchholz) | Legacy Productions Miami |
| 1st | Hey You (Mack York) | Rhythm Dance Center |
| 2nd | Moments (Harper Snell) | The Southern Strutt |
| 3rd | Never Dreamed You'd Leave In Summer (Kaden Brown) | Rhythm Dance Center |
| 4th | Evolution (Lorelei Lingle) | Just Dance |
| 5th | Sweet In the Mornin' (Kayna Wilson) | Element Huntsville |
| 6th | Closure (Lydia Smith) | The Dance Centre |
| 7th | As The World Caves In (Sydney Martin) | Rhythm Dance Center |
| 7th | Quadrieme Gnossienne (Lilly Lolly) | G-Force Dance Company |
| 7th | Within, Becoming (Ellie Boulware) | The Dance Centre |
| 8th | I Count the Teardrops (Kennedy Duffy) | The Dance Centre |
| 8th | Wings (Fabiana Roldan) | Atlanta Jazz Theatre |
| 9th | All of Me (Kylie Vaughan) | The Southern Strutt |
| 9th | Alter Ego (Valeesa Anderson) | Rhythm Dance Center |
| 10th | Once I Was Loved (Tara Glazebrook) | Labelle Performing Arts |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Begin Within | The Dance Centre |
| 2nd | Beautiful | Element Huntsville |
| 3rd | Hide and Seek | Atlanta Jazz Theatre |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Don't Stop, No Sleep | The Dance Centre |
| 2nd | Juice | Element Huntsville |
| 3rd | Video | Element Huntsville |
| 4th | Clap Hands | Atlanta Jazz Theatre |
| 5th | Jolene | The Dance Academy |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Love More | The Dance Centre |
| 2nd | We Tried | Rhythm Dance Center |
| 3rd | Black Magic Woman | Rhythm Dance Center |
| 4th | The Hat Shoppe | Rhythm Dance Center |
| 5th | RDC Class of 2026 | Rhythm Dance Center |
Senior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Drift | Element Huntsville |
| 2nd | Ceremony | The Dance Centre |
| 3rd | Jumpin', Jumpin' | The Dance Centre |
| 4th | Back to the Start | The Dance Centre |
| 5th | Her | Atlanta Jazz Theatre |
Senior : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Saved By the Bell | Rhythm Dance Center |
| 2nd | The Capitol | Rhythm Dance Center |
| 3rd | Free Bird | Rhythm Dance Center |
HIGH SCORE BY PERFORMANCE
NUbie : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | In Da Clubhouse | Rhythm Dance Center |
| 2nd | Westside | The Dance Academy |
NUbie : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Petal to the Metal | Rhythm Dance Center |
| 2nd | Everlasting Love | Norma's Academy of Dance |
| 3rd | Proud Mary | The Dance Centre |
NUbie : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Tiny Voice | Norma's Academy of Dance |
NUbie : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Hard Knock Life | The Dance Centre |
NUbie : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | DANCE! | Rhythm Dance Center |
Mini : Acro
| Place | Routine | Studio |
|---|---|---|
| 1st | I Am Here | Element Huntsville |
Mini : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Celebration in the Square | The Dance Centre |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | The Poet | Rhythm Dance Center |
| 2nd | Fame | Carolina Collective Dance |
| 3rd | Where Are You Now | Norma's Academy of Dance |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Bringin' the Heat | Rhythm Dance Center |
| 2nd | Imma Bee | The Dance Centre |
| 3rd | Whos Afraid of the Big Bad Wolf | Element Huntsville |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Yes I Can | Carolina Collective Dance |
| 2nd | Get Up | Rhythm Dance Center |
| 3rd | Disco Circus Rodeo | Rhythm Dance Center |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | We Won't Move | The Dance Centre |
| 2nd | Skinny Love | Element Huntsville |
| 3rd | Latch | Dance Theatre of Huntsville |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Making A Man | The Dance Centre |
| 2nd | Rock of Ages | Element Huntsville |
Mini : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Disco Party | Element Huntsville |
| 2nd | Just Fine | Element Huntsville |
| 3rd | The Elves on the Shelf | Element Huntsville |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Pennies from Heaven | Rhythm Dance Center |
| 2nd | Freeze Frame | Rhythm Dance Center |
| 3rd | My Year | The Dance Centre |
Junior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Mazurka en Fête | Rhythm Dance Center |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Islands | Carolina Collective Dance |
| 2nd | Breakaway | The Dance Centre |
| 3rd | Nightwork | Rhythm Dance Center |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | School of Hard Knocks | Rhythm Dance Center |
| 2nd | Hands Up! | Rhythm Dance Center |
| 3rd | Vroom Vroom | The Dance Centre |
| 3rd | Y2K Vibes | Element Huntsville |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | These Boots Are Made For Walkin | The Dance Centre |
| 2nd | Hush Hush | The Dance Centre |
| 3rd | Jumpin' Jack | The Dance Centre |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Then I Will | Carolina Collective Dance |
| 2nd | Say Something | The Dance Centre |
Junior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Make Em Laugh | Rhythm Dance Center |
| 2nd | Boop! | Carolina Collective Dance |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Happy Ending | Element Huntsville |
| 2nd | Run | Element Huntsville |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Touch | Rhythm Dance Center |
| 2nd | Rock With U | Rhythm Dance Center |
| 3rd | Cross Me | Element Huntsville |
Teen : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Carmen Suite | The Dance Centre |
| 2nd | Lucid | Rhythm Dance Center |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Drum | Rhythm Dance Center |
| 2nd | Free.Mp3 | Rhythm Dance Center |
| 3rd | Original Beast | Rhythm Dance Center |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Welcome to the Jungle | Element Huntsville |
| 2nd | Kong | Rhythm Dance Center |
| 3rd | Timbo | Rhythm Dance Center |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Beautiful Liar | Rhythm Dance Center |
| 1st | I Don't Speak | Carolina Collective Dance |
| 2nd | In the Air | Rhythm Dance Center |
| 3rd | Jolene | Element Huntsville |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Awake My Soul | Element Huntsville |
| 2nd | No Me Quitte Pas | The Dance Centre |
| 3rd | Picking Up the Pieces | Element Huntsville |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | A Mad TeaDC Party | The Dance Centre |
| 2nd | Before My Time | Carolina Collective Dance |
| 3rd | United in Grief | Element Huntsville |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Feels So Good | Rhythm Dance Center |
| 2nd | Purple Rain | Rhythm Dance Center |
| 3rd | Hotstepper | Rhythm Dance Center |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Love More | The Dance Centre |
| 2nd | Don't Stop, No Sleep | The Dance Centre |
| 3rd | Ceremony | The Dance Centre |
| 3rd | The Capitol | Rhythm Dance Center |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Drift | Element Huntsville |
| 2nd | Saved By the Bell | Rhythm Dance Center |
| 3rd | Juice | Element Huntsville |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Jumpin', Jumpin' | The Dance Centre |
| 2nd | Operator | Atlanta Jazz Theatre |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Back to the Start | The Dance Centre |
| 2nd | Her | Atlanta Jazz Theatre |
Senior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | The Hat Shoppe | Rhythm Dance Center |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | We Tried | Rhythm Dance Center |
| 2nd | One Week | Element Huntsville |
| 3rd | Ramble On | Atlanta Jazz Theatre |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Black Magic Woman | Rhythm Dance Center |
| 2nd | Free Bird | Rhythm Dance Center |
| 3rd | Video | Element Huntsville |
SCHOLARSHIPS
Mini BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| RUNNER-UP | Rhythm Dance Center | Elise Anderson |
| RUNNER-UP | Labelle Performing Arts | Eva-Emmalise Bodree |
| RUNNER-UP | Rhythm Dance Center | Reese Bowden |
| RUNNER-UP | Rhythm Dance Center | Sawyer Grace Box |
| RUNNER-UP | Rhythm Dance Center | Emma Burian |
| RUNNER-UP | Carolina Collective Dance | Lucie Cain |
| RUNNER-UP | Dance Universe | Avelina Cardenas |
| RUNNER-UP | The Dance Centre | Ellie Cardwell |
| RUNNER-UP | The Dance Centre | Evie Chandler |
| RUNNER-UP | Carolina Collective Dance | Savannah Cook |
| RUNNER-UP | Rhythm Dance Center | Kaitlyn Dye |
| RUNNER-UP | Element Huntsville | Abby Fortin |
| RUNNER-UP | The Dance Centre | Charlotte Gattozzi |
| RUNNER-UP | Norma's Academy of Dance | Hayden Harris |
| RUNNER-UP | Dancemakers of Atlanta | Aubrey Hawkins |
| RUNNER-UP | Tallahassee Dance Academy | Carter Rae Hollar |
| RUNNER-UP | Norma's Academy of Dance | Asia Hollaway |
| RUNNER-UP | Carolina Collective Dance | Piper Hunt |
| RUNNER-UP | The Dance Centre | Josie Hunter |
| RUNNER-UP | Dance Theatre of Huntsville | Kyleigh Jasper-Jones |
| RUNNER-UP | The Dance Centre | Ridgely Miller |
| RUNNER-UP | Rhythm Dance Center | Lyla Neal |
| RUNNER-UP | The Dance Centre | Olive Parker |
| RUNNER-UP | Labelle Performing Arts | Kendall Paulitska |
| RUNNER-UP | Element Huntsville | Quinn Poley |
| RUNNER-UP | Element Huntsville | Millie Kate Reynolds |
| RUNNER-UP | The Dance Centre | Spencer Grace Swann |
| RUNNER-UP | Dance Theatre of Huntsville | Demi Tarver |
| RUNNER-UP | Club Dance Studio | Paisley Vickery |
| RUNNER-UP | The Dance Centre | Margaret Whitfield |
| RUNNER-UP | Carolina Collective Dance | Isla Williams |
| RUNNER-UP | Carolina Collective Dance | Reese Yocco |
| WINNER | The Dance Centre | AJ Adair |
| WINNER | Carolina Collective Dance | Tess Beaudry |
| WINNER | Dance Unlimited | Hanae Garcia |
| WINNER | The Dance Centre | Isla Norton |
| WINNER | Club Dance Studio | Blakely Paule |
| WINNER | Legacy Productions Miami | Miranda Reutlinger |
| WINNER | The Dance Centre | Sadler Williams |
Junior BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Stars Dance Studio | Reese Braga |
| WINNER | The Dance Centre | Maddie El-Amin |
| WINNER | The Dance Centre | Paige Feller |
| WINNER | The Dance Centre | Cece Hanley |
| WINNER | The Dance Centre | Sarah Nelle Lasseter |
| WINNER | Legacy Productions Miami | Ava Mena |
| WINNER | Carolina Collective Dance | Audrey Mikkelson |
| WINNER | Rhythm Dance Center | Leila Morales |
| WINNER | Legacy Productions Miami | Grayson Sims |
| RUNNER-UP | Rhythm Dance Center | Willow Anderson |
| RUNNER-UP | G-Force Dance Company | Emmelia Attia |
| RUNNER-UP | The Dance Centre | Annie Cardwell |
| RUNNER-UP | The Dance Centre | Louise Cole |
| RUNNER-UP | G-Force Dance Company | Riley Cotton |
| RUNNER-UP | Carolina Collective Dance | Harlow Eonta |
| RUNNER-UP | Cumming Dance Academy | Emme Fajardo |
| RUNNER-UP | Rhythm Dance Center | Ashlyn Feldberg |
| RUNNER-UP | The Dance Centre | Eliza Finison |
| RUNNER-UP | The Dance Centre | Carolyne Hawkins |
| RUNNER-UP | Labelle Performing Arts | Georgia Hunter |
| RUNNER-UP | Rhythm Dance Center | Oliver Isaksson |
| RUNNER-UP | The Dance Centre | Mary Ellis Jamison |
| RUNNER-UP | The Dance Centre | Emily Lewis |
| RUNNER-UP | Rhythm Dance Center | Taylor Obradovich |
| RUNNER-UP | Luma Dance & Acrobatics | Cora Pietrantonio |
| RUNNER-UP | The Dance Centre | Neva Jane Reardon |
| RUNNER-UP | The Dance Centre | Audrey Shah |
| RUNNER-UP | Rhythm Dance Center | Piper Vidlak |
| RUNNER-UP | Rhythm Dance Center | Sadie Zebrowitz |
Teen BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| RUNNER-UP | Rhythm Dance Center | Penn Alderman |
| RUNNER-UP | Rhythm Dance Center | Campbell Benson |
| RUNNER-UP | Carolina Collective Dance | Zoe Burger |
| RUNNER-UP | The Dance Centre | Marleigh Campbell |
| RUNNER-UP | Rhythm Dance Center | Nicole Clayton |
| RUNNER-UP | Atlanta Jazz Theatre | Mary Cochran |
| RUNNER-UP | Norma's Academy of Dance | Kailee Collins |
| RUNNER-UP | Carolina Collective Dance | Bella Eubanks |
| RUNNER-UP | The Dance Centre | Olivia Fitts |
| RUNNER-UP | Dancemakers of Atlanta | Riley French |
| RUNNER-UP | Dance and Music Academy of Woodstock | Penelope Gardner |
| RUNNER-UP | Rhythm Dance Center | Kennedy Grant |
| RUNNER-UP | Studio Dance | Kayla Grizzle |
| RUNNER-UP | Carolina Collective Dance | Jane Hunt |
| RUNNER-UP | Rhythm Dance Center | Khloe Jenkins |
| RUNNER-UP | Dance Theatre of Huntsville | Kyndal Johnson |
| RUNNER-UP | Stars Dance Studio | Leilani Lawlor |
| RUNNER-UP | The Southern Strutt | Emma Libet |
| RUNNER-UP | Element Huntsville | Julia Mariotti |
| RUNNER-UP | The Dance Centre | Brylee Meissner |
| RUNNER-UP | Star Struck Dance Studio | Sophia Mileta |
| RUNNER-UP | Dance Theatre of Huntsville | Ryleigh Miller |
| RUNNER-UP | Legacy Productions Miami | Mia Mompoint |
| RUNNER-UP | Rhythm Dance Center | Carly Parivechio |
| RUNNER-UP | Norma's Academy of Dance | Lauryn Parker |
| RUNNER-UP | Rhythm Dance Center | Penelope Pollard |
| RUNNER-UP | Dancemakers of Atlanta | Haiden Ross |
| RUNNER-UP | Element Huntsville | Melina Salvetti |
| RUNNER-UP | Dance Theatre of Huntsville | Ashleigh Thompson |
| RUNNER-UP | Element Huntsville | Cora White |
| WINNER | Rhythm Dance Center | Gabi Brown |
| WINNER | Carolina Collective Dance | Savy Luechtefeld |
| WINNER | Legacy Productions Miami | Paula Marijuan |
| WINNER | Namari Dance Center | Kannon Pembroke |
| WINNER | The Dance Centre | Allie Plott |
| WINNER | Namari Dance Center | Peyton Sanders |
Senior BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Rhythm Dance Center | Valeesa Anderson |
| WINNER | Rhythm Dance Center | Kaden Brown |
| WINNER | Rhythm Dance Center | Sydney Martin |
| WINNER | The Southern Strutt | Harper Snell |
| WINNER | Carla's Dance Factory | Saya Watkins |
| WINNER | Element Huntsville | Kayna Wilson |
| RUNNER-UP | Labelle Performing Arts | Caitlyn Beagle |
| RUNNER-UP | Rhythm Dance Center | Caroline Benson |
| RUNNER-UP | The Dance Centre | Ellie Boulware |
| RUNNER-UP | Rhythm Dance Center | Sophie Cheever |
| RUNNER-UP | Element Huntsville | Audrey Jackson |
| RUNNER-UP | G-Force Dance Company | Lilly Lolly |
| RUNNER-UP | Rhythm Dance Center | Leilani Love |
| RUNNER-UP | The Dance Centre | MacKenzie Meissner |
| RUNNER-UP | Studio Dance | Tenley Nash |
| RUNNER-UP | The Dance Centre | Ella Phifer |
| RUNNER-UP | The Dance Centre | Cayler Ann Rich |
| RUNNER-UP | Rhythm Dance Center | Mack York |
StandOut in Musical Theatre
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Element Huntsville | Danika Allison |
| WINNER | CK DanceWorks | Harper Belt |
| WINNER | Labelle Performing Arts | Tenleigh Bodree |
| WINNER | Carolina Collective Dance | Ella Clark |
| WINNER | Rhythm Dance Center | Bea Galletly |
| WINNER | Dance and Music Academy of Woodstock | Evelyn Gardner |
| WINNER | Element Huntsville | Maddie Ingerson |
| WINNER | The Dance Centre | Madi James |
| WINNER | Tallahassee Dance Academy | Juliana Jarvis |
| WINNER | The Dance Academy | Harper Keating |
| WINNER | Revolution Dance | Ella Marie Lambert |
| WINNER | Rhythm Dance Center | Anna Lopez |
| WINNER | Element Huntsville | Jewel Lowery |
| WINNER | Element Huntsville | Elizabeth May |
| WINNER | The Dance Centre | Rosie McGee |
| WINNER | Rhythm Dance Center | Lila Jane Meadows |
| WINNER | The Dance Academy | Ryan Payne |
| WINNER | Carolina Collective Dance | Cadence Pitman |
| WINNER | The Dance Centre | Elizabeth Powell |
| WINNER | Rhythm Dance Center | Juliana Rojo |
| WINNER | Rhythm Dance Center | Parker Schechter |
| WINNER | The Dance Centre | Alana Shephard |
| WINNER | Norma's Academy of Dance | Nyla Wilson |
StandOut in Tap
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Rhythm Dance Center | Taylor Ahearn |
| WINNER | Element Huntsville | Audrey Blanton |
| WINNER | Cumming Dance Academy | Kate Browning |
| WINNER | The Dance Centre | Lucy Creel |
| WINNER | Rhythm Dance Center | Clare Delaney |
| WINNER | Rhythm Dance Center | Leila Gonzalez |
| WINNER | Rhythm Dance Center | Mackenzie Grider |
