Competition Results
Apr 12-14, 2024
SPECIAL AWARDS
SPECIAL AWARDS
Studio Pick
| Studio | Routine |
|---|---|
| Fitzsimmons Dance Factory | Get Into The Groove |
| Elite Danceworx | Night Breath |
| Art & Soul Dance Company | Drumline |
| Vlad's Dance Company | Night Crawlers |
| Performing Dance Arts | Wave After Wave |
Best NU Group (Nubies)
| Studio | Routine |
|---|---|
| Performing Dance Arts | Miss. Otis |
Best NU Group (Mini)
| Studio | Routine |
|---|---|
| Performing Dance Arts | River Deep |
| Vlad's Dance Company | A Bushel And A Peck |
| Art & Soul Dance Company | If It Ain't Funky |
Best NU Group (Junior)
| Studio | Routine |
|---|---|
| Vlad's Dance Company | Money In The Bank |
| Performing Dance Arts | Maybe We Land There |
| Fitzsimmons Dance Factory | Ca Fait Rire Les Oiseaux |
| Elite Danceworx | Last Push |
| Art & Soul Dance Company | Rewind |
Best NU Group (Teen)
| Studio | Routine |
|---|---|
| Vlad's Dance Company | Validate Me |
| Performing Dance Arts | Wave After Wave |
| Art & Soul Dance Company | Drumline |
| Elite Danceworx | Memoria |
| Fitzsimmons Dance Factory | Let's Throw A Party |
Best NU Group (Senior)
| Studio | Routine |
|---|---|
| Fitzsimmons Dance Factory | Get Into The Groove |
| Elite Danceworx | Night Breath |
| Performing Dance Arts | “I used to” (I did), I don’t |
| Vlad's Dance Company | From Under My Feet |
HIGH SCORE BY AGE
NUbie : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | The Fog (Alexa Montes De Oca) | Adrenaline Dance Company |
| 2nd | A Bailar (Amy Calzadilla) | Stars Dance Studio |
| 3rd | Mink Shmink (Ryann Bell) | Art & Soul Dance Company |
NUbie : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Dear Future Husband | Art & Soul Dance Company |
NUbie : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Miss. Otis | Performing Dance Arts |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Dance Me (Zoé Ynguanzo) | Radar Dance Complex |
| 2nd | Wind It Up (Elliana Macioce) | Xtreme Tumbling and Dance Center |
| 3rd | Diamonds (Mackenzie Presswood) | Vlad's Dance Company |
| 3rd | Le Jazz Hot (Alexis Yu) | Vlad's Dance Company |
| 4th | Brass Band (Mila DiFelice) | Vlad's Dance Company |
| 5th | New York New Dorp (Maya Zevulunov) | Art & Soul Dance Company |
| 5th | Oh So Quiet (Soleil Prefontaine) | Performing Dance Arts |
| 6th | Otherside (Noemi Leli) | Art & Soul Dance Company |
| 7th | I'm A Brass Band (Sienna Simone) | Performing Dance Arts |
| 8th | Black Bird (Olivia Elle Woo) | Vlad's Dance Company |
| 9th | Blue Skies (Olivia Caporrella) | Art & Soul Dance Company |
| 10th | Stutter (Daniella Robison) | Xtreme Tumbling and Dance Center |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Let's Get Loud | Art & Soul Dance Company |
| 2nd | Uptown Funk | Art & Soul Dance Company |
| 3rd | Landslide | Xtreme Tumbling and Dance Center |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | If It Ain't Funky | Art & Soul Dance Company |
| 2nd | Luck Be A Lady | Vlad's Dance Company |
| 3rd | Dippity Dop | Art & Soul Dance Company |
| 4th | Esmeralda | Vlad's Dance Company |
| 5th | Heaven | Art & Soul Dance Company |
| 5th | Reet Petite | Art & Soul Dance Company |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Dream Of You | Vlad's Dance Company |
| 2nd | If Rain Must Fall | Vlad's Dance Company |
| 2nd | Lullaby Of Broadway | Vlad's Dance Company |
| 3rd | On Broadway | Art & Soul Dance Company |
| 4th | Could It Be | Vlad's Dance Company |
| 5th | Friend Like Me | Performing Dance Arts |
Mini : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | A Bushel And A Peck | Vlad's Dance Company |
| 2nd | Freedom | Art & Soul Dance Company |
| 3rd | Fire | Art & Soul Dance Company |
| 3rd | River Deep | Performing Dance Arts |
| 4th | I Go To Rio | Art & Soul Dance Company |
| 5th | Chances | Art & Soul Dance Company |
Mini : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Queen B | Vlad's Dance Company |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Fragments (Bianca Rebellato) | Vlad's Dance Company |
| 2nd | Arrival (Jada Hui) | Vlad's Dance Company |
| 3rd | Secrets (Olivia Mager) | Xtreme Tumbling and Dance Center |
| 4th | Blue Upon Blue (Isabella Zhong) | Vlad's Dance Company |
| 4th | Love Me Or Leave Me (Milla Pagliaroli) | Art & Soul Dance Company |
| 5th | Dear Daughter (Alyssa Kurtz) | Water Street Dance Milwaukee |
| 6th | Diamond In The Sun (Sabrina Shrikhande) | Fitzsimmons Dance Factory |
| 7th | Falling Colour (Allegra Vitullo) | Art & Soul Dance Company |
| 8th | Focus (Kahlen Tusim) | Art & Soul Dance Company |
| 8th | Midnight Man (Olivia Palmer) | Performing Dance Arts |
| 9th | Lost (Isabella Corrado) | Performing Dance Arts |
| 9th | Mans World (Domenica Mauti) | Art & Soul Dance Company |
| 9th | Whole Life (Giuliana Tricinci) | Art & Soul Dance Company |
| 10th | Edge (Emmalise Pun) | Elite Danceworx |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Darkness Becomes You | Vlad's Dance Company |
| 2nd | Quintessence | Art & Soul Dance Company |
| 3rd | Body Orchestra | Performing Dance Arts |
| 3rd | New York State of Mind | Performing Dance Arts |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Down By The Schoolyard | Art & Soul Dance Company |
| 2nd | A Trial In Understanding | Vlad's Dance Company |
| 3rd | C Jam Blues | Performing Dance Arts |
| 4th | Honey | Art & Soul Dance Company |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Maybe We Land There | Performing Dance Arts |
| 2nd | I Don't Know | Vlad's Dance Company |
| 3rd | Play That Funky Music | Art & Soul Dance Company |
| 4th | Le Freak | Performing Dance Arts |
| 4th | Monument | Art & Soul Dance Company |
| 5th | Like This | Performing Dance Arts |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | The Bitterness Of Parting | Vlad's Dance Company |
| 2nd | Ca Fait Rire Les Oiseaux | Fitzsimmons Dance Factory |
| 2nd | Rewind | Art & Soul Dance Company |
| 3rd | Forever | Art & Soul Dance Company |
| 3rd | That Walk | Vlad's Dance Company |
| 4th | Last Dance | Art & Soul Dance Company |
| 5th | Resonance | Art & Soul Dance Company |
Junior : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Last Push | Elite Danceworx |
| 2nd | Money In The Bank | Vlad's Dance Company |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | The Moods Of The Mind (Sofia Rosella) | Performing Dance Arts |
| 2nd | Am I Enough? (Sasha Chernous) | Vlad's Dance Company |
| 2nd | Scales (Alex Cruz) | Vlad's Dance Company |
| 3rd | Coming Up For Air (Naomi Wright Bennett) | Elite Danceworx |
| 4th | At Night (Michelle Aizenshtadt) | Vlad's Dance Company |
| 4th | Memory Bank (Alyssa Phillips) | Performing Dance Arts |
| 4th | Midnight (Malaya DiMonte) | Art & Soul Dance Company |
| 5th | Talk to Me Clearly (Ella Letsche) | Elite Danceworx |
| 6th | Voice of Us (Evee Lee) | CAP The Company |
| 7th | Deconstruct (Selah Wright) | Art & Soul Dance Company |
| 8th | Sit Down (Jayden Hui) | Vlad's Dance Company |
| 8th | You Have To Have Eyes (Catherine Martella) | Performing Dance Arts |
| 9th | Blues For Mary Jane (Christina Pace) | Performing Dance Arts |
| 9th | Elephant (Luanna Di Iacovo) | Performing Dance Arts |
| 9th | In My Solitude (Hudson Benayon) | Elite Danceworx |
| 10th | Pursuit (Amy Zhao) | Performing Dance Arts |
| 10th | Slash (Sara Munera) | Vlad's Dance Company |
| 10th | The Colour In Anything (Michaela Ignoto) | Performing Dance Arts |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Dragonflies | Vlad's Dance Company |
| 1st | J’Ai Vu | Fitzsimmons Dance Factory |
| 2nd | A Night In Paris | Performing Dance Arts |
| 3rd | Temptation | Vlad's Dance Company |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Grey, Dark Grey, Black | Vlad's Dance Company |
| 2nd | A Return to Now | Elite Danceworx |
| 3rd | Subject To Liminal Space | Performing Dance Arts |
| 4th | Writer's Block | Vlad's Dance Company |
| 5th | If You Only Knew | Performing Dance Arts |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Let Me Think About It | Vlad's Dance Company |
| 2nd | Oh Courage | Art & Soul Dance Company |
| 3rd | Our Bodies | Elite Danceworx |
| 4th | Broadway | Performing Dance Arts |
| 4th | Dinky Doinky | Fitzsimmons Dance Factory |
| 5th | Am I Wrong | Art & Soul Dance Company |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Night Crawlers | Vlad's Dance Company |
| 1st | Validate Me | Vlad's Dance Company |
| 2nd | Bones | Vlad's Dance Company |
| 2nd | Stand Down | Elite Danceworx |
| 2nd | Wave After Wave | Performing Dance Arts |
| 3rd | Until We Falter | Elite Danceworx |
| 4th | Under Pressure | Performing Dance Arts |
| 5th | Big Bus Of Dreams | Art & Soul Dance Company |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Memoria | Elite Danceworx |
| 2nd | We Always Come Up Swinging | Elite Danceworx |
| 3rd | Drumline | Art & Soul Dance Company |
| 4th | Virtualis | Elite Danceworx |
| 5th | What Are You Looking At? | Elite Danceworx |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Creation (Sierra Drayton) | Elite Danceworx |
| 2nd | Moving Shadows (Kaden Golding) | Elite Danceworx |
| 2nd | Steady Thyself (Jayden Lau) | Vlad's Dance Company |
| 3rd | Surround Me (Brooklyn Law) | Elite Danceworx |
| 4th | Forever & Ever & Ever Alone (Hannah Elzbet) | Performing Dance Arts |
| 5th | Turning Point (Kristin Howell) | Elite Danceworx |
| 6th | Frail As Smoke (Alyssa Carpeneto) | Performing Dance Arts |
| 7th | Coughs and Keys (Tristan Gerzon) | Elite Danceworx |
| 7th | Still Processing (Zailah Nelson) | Elite Danceworx |
| 8th | Closed City (Noa Levkov) | Elite Danceworx |
| 9th | Dragged and Left (Tim Zvifel) | Vlad's Dance Company |
| 9th | Hot Or Cold (Ashley Choy) | Art & Soul Dance Company |
| 9th | This Here is Not Broken (Kennedy Clouse) | Elite Danceworx |
| 10th | Enhancing (Audrey Wong) | Elite Danceworx |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Inextricably Tied | Performing Dance Arts |
| 2nd | Hold Me Like You Love Me Still | Vlad's Dance Company |
| 2nd | Justice | Vlad's Dance Company |
| 3rd | Mumbles | Fitzsimmons Dance Factory |
| 3rd | The Beginning Of The End | Art & Soul Dance Company |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | From Under My Feet | Vlad's Dance Company |
| 2nd | The Endless, Ever | Elite Danceworx |
| 3rd | That Is Love | Vlad's Dance Company |
| 4th | Get Into The Groove | Fitzsimmons Dance Factory |
| 5th | Jet Black | Vlad's Dance Company |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Rapture | Elite Danceworx |
| 2nd | Being Alive | Vlad's Dance Company |
| 3rd | This City Holds My Heart | Vlad's Dance Company |
| 4th | “I used to” (I did), I don’t | Performing Dance Arts |
Senior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Night Breath | Elite Danceworx |
| 2nd | There is Still a Light On | Elite Danceworx |
| 3rd | Something Big and Endless | Fitzsimmons Dance Factory |
| 4th | CB | Elite Danceworx |
| 5th | Mancey | Performing Dance Arts |
HIGH SCORE BY PERFORMANCE
NUbie : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Miss. Otis | Performing Dance Arts |
Mini : Acro
| Place | Routine | Studio |
|---|---|---|
| 1st | Could It Be | Vlad's Dance Company |
| 2nd | Friend Like Me | Performing Dance Arts |
| 3rd | Heaven | Art & Soul Dance Company |
Mini : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Esmeralda | Vlad's Dance Company |
| 2nd | Royal Gala | Performing Dance Arts |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | If Rain Must Fall | Vlad's Dance Company |
| 2nd | You Are Enough | Performing Dance Arts |
| 3rd | Get Happy | Art & Soul Dance Company |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Queen B | Vlad's Dance Company |
| 2nd | Fire | Art & Soul Dance Company |
| 3rd | Knockout | Performing Dance Arts |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Luck Be A Lady | Vlad's Dance Company |
| 2nd | Dippity Dop | Art & Soul Dance Company |
| 2nd | River Deep | Performing Dance Arts |
| 3rd | I Go To Rio | Art & Soul Dance Company |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | A Million Dreams | Performing Dance Arts |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | A Bushel And A Peck | Vlad's Dance Company |
Mini : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Dream Of You | Vlad's Dance Company |
| 2nd | On Broadway | Art & Soul Dance Company |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | If It Ain't Funky | Art & Soul Dance Company |
| 2nd | Freedom | Art & Soul Dance Company |
| 3rd | Lullaby Of Broadway | Vlad's Dance Company |
Junior : Acro
| Place | Routine | Studio |
|---|---|---|
| 1st | Spring Time Variation | Performing Dance Arts |
| 2nd | Tumbling Lights | Art & Soul Dance Company |
Junior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Spanish Flare | Performing Dance Arts |
| 2nd | Concerto | Elite Danceworx |
| 3rd | Resonance | Art & Soul Dance Company |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Last Push | Elite Danceworx |
| 2nd | Maybe We Land There | Performing Dance Arts |
| 3rd | The Bitterness Of Parting | Vlad's Dance Company |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Money In The Bank | Vlad's Dance Company |
| 2nd | Rewind | Art & Soul Dance Company |
| 3rd | Commas | Performing Dance Arts |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Le Freak | Performing Dance Arts |
| 1st | That Walk | Vlad's Dance Company |
| 2nd | Last Dance | Art & Soul Dance Company |
| 3rd | Mighty Reel | Art & Soul Dance Company |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Pachamama | Fitzsimmons Dance Factory |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | I Don't Know | Vlad's Dance Company |
| 2nd | Monument | Art & Soul Dance Company |
| 3rd | Like This | Performing Dance Arts |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Ca Fait Rire Les Oiseaux | Fitzsimmons Dance Factory |
| 2nd | Down By The Schoolyard | Art & Soul Dance Company |
| 3rd | Play That Funky Music | Art & Soul Dance Company |
Teen : Acro
| Place | Routine | Studio |
|---|---|---|
| 1st | Wave After Wave | Performing Dance Arts |
| 2nd | Ghosts That We Knew | Art & Soul Dance Company |
| 2nd | Writer's Block | Vlad's Dance Company |
Teen : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Don Quixote | Performing Dance Arts |
| 1st | Serenade for Strings | Elite Danceworx |
| 2nd | The White Crow | Art & Soul Dance Company |
| 3rd | Les Sylphides | Vlad's Dance Company |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Validate Me | Vlad's Dance Company |
| 2nd | We Always Come Up Swinging | Elite Danceworx |
| 3rd | Grey, Dark Grey, Black | Vlad's Dance Company |
| 3rd | Stand Down | Elite Danceworx |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Drumline | Art & Soul Dance Company |
| 2nd | Virtualis | Elite Danceworx |
| 3rd | East Coast Remix | Vlad's Dance Company |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Let Me Think About It | Vlad's Dance Company |
| 2nd | What Are You Looking At? | Elite Danceworx |
| 3rd | Under Pressure | Performing Dance Arts |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Bones | Vlad's Dance Company |
| 2nd | Pain Is Temporary | Performing Dance Arts |
| 3rd | Ghost | Performing Dance Arts |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Big Bus Of Dreams | Art & Soul Dance Company |
| 1st | Welcome To Burlesque | Performing Dance Arts |
| 2nd | Moulin Rouge | Vlad's Dance Company |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Memoria | Elite Danceworx |
| 2nd | Night Crawlers | Vlad's Dance Company |
| 3rd | Lead With Your Chin | Art & Soul Dance Company |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Let's Throw A Party | Fitzsimmons Dance Factory |
| 1st | Luck Be A Lady | Art & Soul Dance Company |
| 2nd | Broadway | Performing Dance Arts |
| 2nd | Dinky Doinky | Fitzsimmons Dance Factory |
| 3rd | Feels This Good | Fitzsimmons Dance Factory |
Senior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Paquita | Vlad's Dance Company |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Night Breath | Elite Danceworx |
| 2nd | From Under My Feet | Vlad's Dance Company |
| 3rd | The Endless, Ever | Elite Danceworx |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | CB | Elite Danceworx |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Jet Black | Vlad's Dance Company |
| 2nd | Locomotive | Fitzsimmons Dance Factory |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | This City Holds My Heart | Vlad's Dance Company |
| 2nd | Parameters | Fitzsimmons Dance Factory |
Senior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Being Alive | Vlad's Dance Company |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | There is Still a Light On | Elite Danceworx |
| 2nd | That Is Love | Vlad's Dance Company |
| 3rd | Mancey | Performing Dance Arts |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Get Into The Groove | Fitzsimmons Dance Factory |
| 2nd | Something Big and Endless | Fitzsimmons Dance Factory |
SCHOLARSHIPS
Mini BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Vlad's Dance Company | Anastasia Batov |
| WINNER | Art & Soul Dance Company | Olivia Caporrella |
| WINNER | Art & Soul Dance Company | Alyssa Colacci |
| WINNER | Art & Soul Dance Company | Noemi Leli |
| WINNER | Xtreme Tumbling and Dance Center | Elliana Macioce |
| WINNER | Elite Danceworx | Elizabeth Pugach |
| WINNER | Performing Dance Arts | Sienna Simone |
| WINNER | Vlad's Dance Company | Vanessa Sokol |
| WINNER | Radar Dance Complex | Zoé Ynguanzo |
| WINNER | Elite Danceworx | Zoe Zannes |
| WINNER | Art & Soul Dance Company | Maya Zevulunov |
| RUNNER-UP | Performing Dance Arts | Chiara Barbuto |
| RUNNER-UP | Vlad's Dance Company | Amy Becker |
| RUNNER-UP | Performing Dance Arts | Evangelia Belchevski |
| RUNNER-UP | Art & Soul Dance Company | Sophia Bellissimo |
| RUNNER-UP | Tawn Maries Dance Centre | Eliot Brewster |
| RUNNER-UP | Art & Soul Dance Company | Lauren Caporrella |
| RUNNER-UP | Vlad's Dance Company | Charisa Cheung |
| RUNNER-UP | Vlad's Dance Company | Cadie Cheung |
| RUNNER-UP | Performing Dance Arts | Alena Cipriani |
| RUNNER-UP | Vlad's Dance Company | Mila DiFelice |
| RUNNER-UP | Little Red Dance Studio | Ella Kirchoff |
| RUNNER-UP | Vlad's Dance Company | Sophia Labreche |
| RUNNER-UP | ModDance Studio | Maranella Lis |
| RUNNER-UP | Art & Soul Dance Company | Jade Marcantonio |
| RUNNER-UP | Art & Soul Dance Company | Stella McCaffrey |
| RUNNER-UP | Art & Soul Dance Company | Layla McGillivray |
| RUNNER-UP | Vlad's Dance Company | Jessica Paura |
| RUNNER-UP | Tawn Maries Dance Centre | Madelyn Planeta |
| RUNNER-UP | Vlad's Dance Company | Alyssa Riccio |
| RUNNER-UP | Xtreme Tumbling and Dance Center | Daniella Robison |
| RUNNER-UP | Vlad's Dance Company | Eva Shtutman |
| RUNNER-UP | Elite Danceworx | Penelope Sud |
| RUNNER-UP | Performing Dance Arts | Carli Waldman |
| RUNNER-UP | Vlad's Dance Company | Olivia Elle Woo |
Junior BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Elite Danceworx | Aliyah Buckland |
| WINNER | Art & Soul Dance Company | Sienna Fragomeni |
| WINNER | Performing Dance Arts | Zurie Griffiths |
| WINNER | Vlad's Dance Company | Hadley Ke |
| WINNER | Art & Soul Dance Company | Domenica Mauti |
| WINNER | Art & Soul Dance Company | Milla Pagliaroli |
| WINNER | Performing Dance Arts | Olivia Palmer |
| WINNER | Art & Soul Dance Company | Allegra Vitullo |
| RUNNER-UP | Performing Dance Arts | Leah Asaad |
| RUNNER-UP | Vlad's Dance Company | Valeria Batov |
| RUNNER-UP | Vlad's Dance Company | Callista Chan |
| RUNNER-UP | Elite Danceworx | Aubrey Cherun |
| RUNNER-UP | Vlad's Dance Company | Chloe Cheung |
| RUNNER-UP | Art & Soul Dance Company | Ellie DeFina |
| RUNNER-UP | Little Red Dance Studio | Violet Hall |
| RUNNER-UP | TNT Dance Explosion | Cecilia Hayden |
| RUNNER-UP | Vlad's Dance Company | Jada Hui |
| RUNNER-UP | Elite Danceworx | Alexandra Ispas |
| RUNNER-UP | Water Street Dance Milwaukee | Alyssa Kurtz |
| RUNNER-UP | Vlad's Dance Company | Layla Labreche |
| RUNNER-UP | Elite Danceworx | Ava Law |
| RUNNER-UP | Xtreme Tumbling and Dance Center | Olivia Mager |
| RUNNER-UP | TNT Dance Explosion | Mallory Penner |
| RUNNER-UP | Vlad's Dance Company | Mia Schierau |
| RUNNER-UP | Art & Soul Dance Company | Giuliana Tricinci |
| RUNNER-UP | Art & Soul Dance Company | Kahlen Tusim |
| RUNNER-UP | Art & Soul Dance Company | Zoey Wang |
Teen BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Elite Danceworx | Hudson Benayon |
| WINNER | Elite Danceworx | Jaya Campagna-Terell |
| WINNER | Vlad's Dance Company | Keira Cheng |
| WINNER | CAP The Company | Evee Lee |
| WINNER | Epic Dance Complex | Hannah Lintner |
| WINNER | Edmunds Towers School of Dance | Sienna McDaniel-Batson |
| WINNER | Elite Danceworx | Parker McKay |
| WINNER | Art & Soul Dance Company | Sienna Ongaro |
| WINNER | Elite Danceworx | Khloe Thomas-Gill |
| RUNNER-UP | Vlad's Dance Company | Michelle Aizenshtadt |
| RUNNER-UP | Elite Danceworx | Bree Batstone |
| RUNNER-UP | Dance Spectrum | Isla Blatner |
| RUNNER-UP | Little Red Dance Studio | Gianna Bonin |
| RUNNER-UP | Epic Dance Complex | Ava Briceland |
| RUNNER-UP | Vlad's Dance Company | Alex Cruz |
| RUNNER-UP | Art & Soul Dance Company | Jessica DaSilva |
| RUNNER-UP | Performing Dance Arts | Ava Daychak |
| RUNNER-UP | Elite Danceworx | Mitia Dunn |
| RUNNER-UP | Vlad's Dance Company | Margarita Dzhaginyan |
| RUNNER-UP | Spins Dance Studio | Joslynn Ferreri |
| RUNNER-UP | Spins Dance Studio | Aerianna House |
| RUNNER-UP | Vlad's Dance Company | Jayden Hui |
| RUNNER-UP | Performing Dance Arts | Michaela Ignoto |
| RUNNER-UP | Elite Danceworx | Isabella Ilisinovic |
| RUNNER-UP | Performing Dance Arts | Catherine Martella |
| RUNNER-UP | Art & Soul Dance Company | Giana McLennan |
| RUNNER-UP | Spins Dance Studio | Sienna Mermagen |
| RUNNER-UP | Spins Dance Studio | Lela Myers |
| RUNNER-UP | Performing Dance Arts | Christina Pace |
| RUNNER-UP | Little Red Dance Studio | Ella Park |
| RUNNER-UP | Vlad's Dance Company | Alessia Pedone |
| RUNNER-UP | Elite Danceworx | Madeleine Pun |
| RUNNER-UP | Elite Danceworx | Madison Reed |
| RUNNER-UP | Magnificat High School | Mia Singleton |
| RUNNER-UP | Little Red Dance Studio | Nikki Tamoutselis |
| RUNNER-UP | Art & Soul Dance Company | Gioia Tersigni |
| RUNNER-UP | Elite Danceworx | Sanaai Williams |
| RUNNER-UP | Elite Danceworx | Savannah Williams |
| RUNNER-UP | Art & Soul Dance Company | Selah Wright |
| RUNNER-UP | Elite Danceworx | Casie Yuen |
| RUNNER-UP | Performing Dance Arts | Amy Zhao |
Senior BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Elite Danceworx | Alisa Chauhan |
| WINNER | Performing Dance Arts | Melanie Kalogritsas |
| WINNER | Vlad's Dance Company | Jayden Lau |
| WINNER | Art & Soul Dance Company | Chloe Nicolas-Etienne |
| WINNER | Elite Danceworx | Isabella Ovcharenko |
| WINNER | Elite Danceworx | Aiva-Jade Sauve |
| WINNER | Elite Danceworx | Eve Schmeichel |
| WINNER | Little Red Dance Studio | Mylie Uebelacker |
| WINNER | Elite Danceworx | Audrey Wong |
| RUNNER-UP | Vlad's Dance Company | Lacey Adud |
| RUNNER-UP | Vlad's Dance Company | Lauren Bayes |
| RUNNER-UP | Art & Soul Dance Company | Melissa Boodram |
| RUNNER-UP | Little Red Dance Studio | Gianna Currie |
| RUNNER-UP | Elite Danceworx | Tatiana Depass |
| RUNNER-UP | Elite Danceworx | Keira Doran |
| RUNNER-UP | Performing Dance Arts | Hannah Elzbet |
| RUNNER-UP | Spins Dance Studio | Litza Kacurovki |
| RUNNER-UP | Vlad's Dance Company | Erin Karatsu |
| RUNNER-UP | Vlad's Dance Company | Hayley Iris Mark |
| RUNNER-UP | Art & Soul Dance Company | Keira Paluzzi |
| RUNNER-UP | Spins Dance Studio | Angelina Pedreira |
| RUNNER-UP | Elite Danceworx | Samantha Rappitt |
| RUNNER-UP | Performing Dance Arts | Isabella Sasso |
| RUNNER-UP | Vlad's Dance Company | Yuli Shimonov |
StandOut in Musical Theatre
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Marshall Ellis Dance School | Brooklyn Albaugh |
| WINNER | Little Red Dance Studio | Camila Athill |
| WINNER | Tawn Maries Dance Centre | June Carter |
| WINNER | Spezio's Dance Dynamics | Naomi Culverwell |
| WINNER | Vlad's Dance Company | Angel DiMartino Palladino |
| WINNER | Spezio's Dance Dynamics | Olivia Gilbert |
| WINNER | Spezio's Dance Dynamics | Julianna Lindberg |
| WINNER | Fitzsimmons Dance Factory | Gia Mankani |
| WINNER | Spezio's Dance Dynamics | Lily Mazurkiewicz |
| WINNER | Spezio's Dance Dynamics | Jill Orluk |
| WINNER | Elite Danceworx | Emmalise Pun |
| WINNER | Spezio's Dance Dynamics | Cecelia Rasnick |
| WINNER | Hudson Conservatory of Ballet | Jeralynn Rudiak |
| WINNER | Spezio's Dance Dynamics | Morgan Schara |
| WINNER | Art & Soul Dance Company | Alexandra Sternberg |
| WINNER | Creative Children's Dance Centre Inc. | Charlotte Sutherland |
| WINNER | Performing Dance Arts | Lauren Tran |
| WINNER | Elite Danceworx | Gabrielle Van Graft |
| WINNER | Performing Dance Arts | Lauren Waldman |
StandOut in Tap
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Fitzsimmons Dance Factory | Nyla Armbruster |
